| Code | Currency | Country | One Rand | Currency Value | Flag |
|---|
| AUD | Dollar | Australia | 0.109079564816 | 9.168 |  |
| BWP | Pula | Botswana | 0.882550217107 | 1.133 |  |
| BRL | Real | Brazil | 0.215832617488 | 4.633 |  |
| CAD | Dollar | Canada | 0.109217044848 | 9.156 |  |
| DKK | Krone | Denmark | 0.617101105845 | 1.620 |  |
| EUR | Euro | European Monetary Union | 0.081218340075 | 12.312 |  |
| HKD | Dollar | Hong Kong | 0.824837507011 | 1.212 |  |
| INR | Rupee | India | 5.832604257801 | 0.171 |  |
| ILS | New Shekel | Israeli | 0.388672527848 | 2.573 |  |
| JPY | Yen | Japan | 10.964912280701 | 0.091 |  |
| MYR | Ringgit | Malaysia | 0.320737953884 | 3.118 |  |
| MUR | Rupee | Mauritius | 3.187759005419 | 0.314 |  |
| MXP | Peso | Mexico | 1.311269046182 | 0.763 |  |
| NAD | Namibia Dollar | Namibia | 1.000000000000 | 1.000 |  |
| NZD | Dollar | New Zealand | 0.131648409226 | 7.596 |  |
| NGN | Naira | Nigeria | 16.589250165892 | 0.060 |  |
| NOK | Krone | Norway | 0.621461553281 | 1.609 |  |
| CNY | Yuan (Rinminbi) | People Republic of China | 0.658436213991 | 1.519 |  |
| SGD | Dollar | Singapore | 0.133759580529 | 7.476 |  |
| ZAR | Rand | South Africa | 1.000000000000 | 1.000 |  |
| KRW | Won | South Korea | 116.238521446007 | 0.009 |  |
| LKR | Rupee | Sri Lanka | 13.403029084573 | 0.075 |  |
| SEK | Krona | Sweden | 0.710838149261 | 1.407 |  |
| CHF | Franc | Switzerland | 0.103268659614 | 9.683 |  |
| TWD | Dollar | Taiwan | 3.194479938665 | 0.313 |  |
| THB | Baht | Thailand | 3.146534092696 | 0.318 |  |
| GBP | Pound Sterling | United Kingdom | 0.070035171663 | 14.279 |  |
| USD | Dollar | United States of America | 0.106258746423 | 9.411 |  |
| VEB | Bolivar | Venezuela | 668.002672010688 | 0.001 |  |
| ZMK | Kwacha | Zambia | 550.055005500550 | 0.002 |  |
20/05/13 (DD/MM/YY) residential,industrial,special,farms,fast,
|